Core Web Vitals Top Websites Scorecard
What are Core Web Vitals?
Core Web Vitals or CWV are a set of metrics that measure user experience. They focus on speed, interactivity, and even visual stability of a website. These ‘vitals’ are imperative to provide a good user experience to those visiting your website. Google will be using three core web vitals signals to determine the page experience which will input into rankings assessments from May 2021.
For more details on what each of the Core Web Vitals are and what they mean for your business, see our guide on How to Prepare for the Google Page Experience Update in 2021 [+ Checklist].
IMAGE
The Results
In our research we have found only 8% of the top 100 global websites have a Core Web Vitals score above 75, whereas the majority have a poor score of under 49 with 80% of the top 100 global websites receiving a poor Core Web Vitals score.
So what does this mean?
Currently the majority of the larger websites are not set-up for the Google’s update in May 2021. Whilst brand terms are likely to be unaffected by this change, for generic terms the websites that receive a poor Core Web Vitals score could see their competitors gain on search visibility if their Core Web Vitals score exceeds that of the top 100 websites.
The Core Web Vitals update is an additional signal for Google to evaluate relevant results for search terms, as a result it needs to be treated as part of a bigger SEO strategy. Larger websites, with authority and high relevancy are unlikely to see significant changes unless their competitors with equivalent SEO equity takes advantage of the Core Web Vitals Google update.
We believe, the impact of the Core Web Vitals will be felt more by lower authority pages and highly competitive search terms where the SERPs landscape has a lot of movement between competitors.
Best Performers Worst Performers Data…Data…Data…
Rank | URL | CLS | LCP | FID | Score |
---|---|---|---|---|---|
1 | https://www.google.com/ | 0 | 1.7 | 39 | 100.00 |
2 | https://www.investopedia.com/ | 0 | 1.5 | 23 | 100.00 |
3 | https://www.theguardian.com/ | 0.02 | 1.7 | 45 | 100.00 |
4 | https://en.wikipedia.org/ | 0 | 2 | 14 | 98.89 |
5 | https://www.medicalnewstoday.com/ | 0.05 | 2 | 47 | 98.78 |
6 | https://www.businessinsider.com/ | 0 | 2.1 | 40 | 98.33 |
7 | https://www.cdc.gov/ | 0.08 | 2 | 21 | 98.22 |
8 | https://www.msn.com/ | 0.09 | 2.1 | 34 | 97.44 |
9 | https://www.ebay.com/ | 0.02 | 2.1 | 58 | 97.33 |
10 | https://www.usps.com/ | 0.02 | 2.3 | 27 | 96.67 |
11 | https://www.cnbc.com/ | 0.13 | 1.8 | 64 | 96.44 |
12 | https://www.washingtonpost.com/ | 0.07 | 2.3 | 22 | 96.22 |
13 | https://www.urbandictionary.com/ | 0.01 | 2 | 102 | 95.89 |
14 | https://www.irs.gov/ | 0 | 2.4 | 29 | 95.56 |
15 | https://www.spotify.com/ | 0.01 | 2.4 | 33 | 95.56 |
16 | https://weather.com/ | 0.05 | 2.4 | 37 | 95.44 |
17 | https://www.merriam-webster.com/ | 0.02 | 2.4 | 93 | 94.56 |
18 | https://www.fandom.com/ | 0.01 | 2.4 | 82 | 94.56 |
19 | https://www.linkedin.com/ | 0.02 | 2.5 | 18 | 94.44 |
20 | https://yelp.com/ | 0.07 | 2.5 | 20 | 94.00 |
21 | https://finance.yahoo.com/ | 0.01 | 2.6 | 45 | 93.33 |
22 | https://www.realtor.com/ | 0.18 | 2.3 | 59 | 92.11 |
23 | https://www.mayoclinic.org/ | 0.12 | 2.6 | 21 | 91.67 |
24 | https://www.forbes.com/ | 0.3 | 1.9 | 58 | 91.22 |
25 | https://www.cnet.com/ | 0.38 | 1.9 | 34 | 90.89 |
26 | https://www.cbssports.com/ | 0.37 | 2 | 89 | 90.00 |
27 | https://bulbagarden.net/ | 0 | 2.9 | 46 | 89.44 |
28 | https://www.apartments.com/ | 0 | 2.9 | 23 | 89.44 |
29 | https://www.nytimes.com/ | 0.23 | 2.5 | 39 | 89.44 |
30 | https://www.britannica.com/ | 0 | 2.9 | 58 | 88.44 |
31 | https://www.ign.com/ | 1.04 | 1.6 | 61 | 88.44 |
32 | https://www.microsoft.com/ | 0.27 | 2.5 | 21 | 88.44 |
33 | https://www.lowes.com/ | 0.19 | 2.3 | 166 | 88.11 |
34 | https://www.ny.gov/ | 0.5 | 2.2 | 57 | 87.00 |
35 | https://www.dictionary.com/ | 0 | 2.9 | 104 | 86.44 |
36 | https://www.usnews.com/ | 0.49 | 2.3 | 65 | 86.44 |
37 | https://www.zillow.com/ | 0.4 | 1.9 | 181 | 86.00 |
38 | https://twitch.tv/ | 0.05 | 3 | 130 | 85.22 |
39 | https://www.etsy.com/ | 0.01 | 3.2 | 23 | 85.00 |
40 | https://www.yellowpages.com/ | 0.04 | 3.2 | 19 | 84.89 |
41 | https://www.foxnews.com/ | 1.18 | 2.4 | 57 | 84.00 |
42 | https://indeed.com/ | 0.49 | 2.8 | 21 | 81.89 |
43 | https://www.amazon.com/ | 0.08 | 3.4 | 32 | 81.56 |
44 | https://www.paypal.com/ | 0.11 | 3.4 | 41 | 80.78 |
45 | https://yahoo.com/ | 0.56 | 2.9 | 27 | 79.78 |
46 | https://www.bbc.co.uk/ | 0.43 | 3 | 40 | 79.67 |
47 | https://genius.com/ | 0.25 | 3.2 | 70 | 78.44 |
48 | https://www.verizon.com/ | 0.35 | 3.1 | 83 | 78.11 |
49 | https://www.healthline.com/ | 0.44 | 3.1 | 34 | 77.89 |
50 | https://www.espn.co.uk/ | 0.51 | 3.1 | 34 | 77.33 |
51 | https://www.netflix.com/ | 0 | 3.7 | 16 | 77.22 |
52 | https://www.ups.com/ | 0.12 | 3.6 | 14 | 77.22 |
53 | https://youtube.com/ | 0.33 | 3.3 | 19 | 76.11 |
54 | https://www.rottentomatoes.com/ | 0.37 | 3.3 | 69 | 74.44 |
55 | https://www.adobe.com/ | 0.4 | 3.4 | 37 | 74.00 |
56 | https://www.att.com/ | 0 | 3.9 | 83 | 72.89 |
57 | https://www.expedia.com/ | 0.31 | 3.3 | 158 | 71.78 |
58 | https://facebook.com/ | 0.07 | 4 | 58 | 70.78 |
59 | https://www.nih.gov/ | 0.27 | 3.3 | 226 | 70.33 |
60 | https://www.nbcnews.com/ | 0.14 | 4 | 27 | 69.89 |
61 | https://live.com/ | 0 | 4.2 | 26 | 69.44 |
62 | https://www.bestbuy.com/ | 0.39 | 3.7 | 40 | 69.11 |
63 | https://www.tripadvisor.com/ | 0.41 | 3.7 | 19 | 68.78 |
64 | https://www.gamepedia.com/ | 0 | 4.3 | 55 | 67.33 |
65 | https://www.roblox.com/ | 0.01 | 4.4 | 19 | 66.67 |
66 | https://www.target.com/ | 1.05 | 3.3 | 206 | 65.78 |
67 | https://www.chase.com/ | 1 | 3.8 | 15 | 65.00 |
68 | https://craigslist.org/ | 1 | 3.8 | 15 | 65.00 |
69 | https://quizlet.com/ | 0.28 | 4.2 | 25 | 63.22 |
70 | https://www.apple.com/ | 0.6 | 4 | 15 | 62.33 |
71 | https://imdb.com/ | 0.39 | 3.5 | 267 | 61.44 |
72 | https://www.fedex.com/ | 0.07 | 4.9 | 15 | 60.11 |
73 | https://www.pinterest.co.uk/ | 0.02 | 4.9 | 66 | 59.56 |
74 | https://steampowered.com/ | 0.56 | 4.3 | 25 | 58.67 |
75 | https://www.quora.com/ | 0.06 | 5.2 | 30 | 57.56 |
76 | https://www.walmart.com/ | 0.45 | 3.7 | 265 | 57.44 |
77 | https://play.google.com/ | 0 | 5 | 137 | 57.00 |
78 | https://www.bankofamerica.com/ | 0.31 | 4.4 | 112 | 56.78 |
79 | https://www.aol.com/ | 0.5 | 4.4 | 96 | 56.44 |
80 | https://www.reddit.com/ | 0.05 | 5.3 | 50 | 56.11 |
81 | https://edition.cnn.com/ | 0.11 | 5.4 | 23 | 54.67 |
82 | https://macys.com/ | 0.06 | 5.3 | 103 | 54.00 |
83 | https://www.glassdoor.com/ | 1.06 | 4.3 | 230 | 50.78 |
84 | https://www.capitalone.com/ | 0.03 | 6.3 | 40 | 50.56 |
85 | https://www.speedtest.net/ | 0 | 4.9 | 264 | 49.56 |
86 | https://mail.yahoo.com/ | 0.22 | 5.9 | 26 | 48.00 |
87 | https://www.ca.gov/ | 1.31 | 5.4 | 20 | 45.56 |
88 | https://twitter.com/ | 0.16 | 7.9 | 45 | 43.67 |
89 | https://www.xfinity.com/ | 0.25 | 7.9 | 20 | 41.11 |
90 | https://www.hulu.com/ | 0.02 | 4.4 | 648 | 38.33 |
91 | https://instagram.com/ | 0.64 | 7 | 33 | 38.22 |
92 | https://www.mapquest.com/ | 0.73 | 7.1 | 71 | 36.44 |
93 | https://www.khanacademy.org/ | 0.91 | 7.4 | 64 | 35.67 |
94 | https://www.costco.com/ | 0.12 | 4.9 | 514 | 32.22 |
Our Methodology
How we selected the Top 100 Websites
For the purpose of this research our team selected the top 100 global websites using Amazon’s Alexa Top Sites. The top websites are calculated using the combination of average daily visitors and pageviews over the last month. This ongoing dataset calculation provide the latest list of top global websites.
How do we assess the Top Website’s Page Experience?
Using Alexa’s top website list, we evaluate the homepage URL for each domain using Google’s page speed insight tool as this provides metrics against all three Core Web Vitals factors.
To collect the data, we ran the tool for all websites’ homepage URLs 3 times for each site over the same day to account for fluctuations. Our data is an average score of these results.
How is the score calculated?
Using Google’s metric calculations documented in their Lighthouse tool, we were able to apply the calculations like-for-like and applying the weighting for the three factors as per Google’s Calculations. Google states “All tests are run using a simulated mobile device, throttled to a fast 3G network & 4x CPU slowdown”.
In our calculations, we have applied the weighting based on the latest versions (V6 & V7) based on mobile traffic.
Using Google’s performance scoring calculations, our scorecard uses the Lighthouse scoring distribution which is “a log-normal distribution derived from the performance metrics of real website performance data on HTTP Archive”.
For Time to Interaction (TTI) which is includes First Input Delay Google’s Lighthouse scoring curve model uses HTTPArchive data which establish two control points that then sets a log-normal curve shape.
The Formula
Once we have extracted Google’s performance scoring for Core Web Vitals metrics, over 3 tests within the same day, we use the average and apply the weighting percentages as stipulated by Lighthouse’s calculations (LCP 25%, FID (using TTI percentages) 15% and CLS 5%. As we are only looking at factors that make up 45% of the overall performance score, we have adjusted the formula to make this 100% of the score value, which provides a total score out of 100.
To understand what a good score and a poor score is we have interpreted this as:
- Good: 100 to 75
- Needs Improvement: 74 to 50
- Poor: 49 to 0
Core Web Vitals Data Visualisation Assets
We invite you to use our data and our downloadable assets around our Core Web Vitals research. We do ask that you reference and link to us in return.